Schweizer B2B-Award 2025/26 – Software & IT
Cloud-Computing
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | vmware Cloud | 8,36 |
| 2 | Oracle Cloud | 8,34 |
| 3 | Microsoft Azure | 8,30 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Infomaniak | 8,37 |
| 2 | vmware Cloud | 8,31 |
| 3 | iWay | 8,31 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | OVHcloud | 8,45 |
| 2 | Huawei Cloud | 8,42 |
| 3 | Infomaniak | 8,25 |
Weitere Unternehmen in der Branche: Alibaba Cloud, Amazon Web Services, Google Cloud, Green, IBM Cloud, Swisscom
CRM-Software
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | CentralStationCRM | 8,30 |
| 2 | HubSpot Sales Hub | 8,25 |
| 3 | BSI CRM | 8,21 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Zoho CRM | 8,20 |
| 2 | Pipedrive | 8,18 |
| 3 | HubSpot Sales Hub | 8,17 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | HubSpot Sales Hub | 8,23 |
| 2 | BSI CRM | 8,16 |
| 3 | CentralStationCRM | 8,16 |
Weitere Unternehmen in der Branche: Abacus CRM, freshworks Freshsales, Microsoft Dynamics 365, monday CRM, Salesforce Sales Cloud, SugarCRM, Vtiger One, Zendesk Sell
Filehosting
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | kDrive | 8,31 |
| 2 | iWay SYNC & SHARE | 8,28 |
| 3 | Google Drive | 8,25 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | iWay SYNC & SHARE | 8,40 |
| 2 | Google Drive | 8,30 |
| 3 | WeTransfer | 8,23 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | iWay SYNC & SHARE | 8,38 |
| 2 | Box | 8,29 |
| 3 | WeTransfer | 8,27 |
Weitere Unternehmen in der Branche: Dropbox Enterprise, Microsoft OneDrive for Business, Nextcloud, pCloud Business, Proton Drive, Swisscom MyCloud, Tresorit
Helpdesk-Software
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Gorgias | 8,42 |
| 2 | Zendesk Suite | 8,31 |
| 3 | Intercom | 8,30 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | ManageEngine SupportCenter Plus | 8,35 |
| 2 | ServiceNow | 8,34 |
| 3 | Crisp | 8,31 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Crisp | 8,27 |
| 2 | ManageEngine SupportCenter Plus | 8,25 |
| 3 | Gorgias | 8,22 |
Weitere Unternehmen in der Branche: freshworks Freshdesk, HubSpot Service Hub, JIRA SERVICE Desk, Salesforce Service Cloud, Spiceworks Cloud Help Desk, Zoho Desk
Hostingdienste
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Hostfactory | 8,22 |
| 2 | Webland | 8,20 |
| 3 | Cyon | 8,15 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Infomaniak | 8,33 |
| 2 | Webland | 8,21 |
| 3 | Kreativmedia | 8,18 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Infomaniak | 8,21 |
| 2 | Cyon | 8,19 |
| 3 | Kreativmedia | 8,17 |
Weitere Unternehmen in der Branche: Green, Hostpoint, Hoststar, Hosttech, Metanet, Novatrend
IT Security Consultants
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | InfoGuard AG | 8,22 |
| 2 | SITS Group AG | 8,17 |
| 3 | goSecurity AG | 8,16 |
| 4 | CyOne Security AG | 8,15 |
| 5 | Orange Cyberdefense | 8,14 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Swiss Infosec AG | 8,20 |
| 2 | ISPIN AG | 8,17 |
| 3 | InfoGuard AG | 8,15 |
| 4 | e3 AG | 8,14 |
| 5 | Avantec AG | 8,14 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Swiss Infosec AG | 8,19 |
| 2 | Compass Security Schweiz AG | 8,13 |
| 3 | Inseya AG | 8,10 |
| 4 | InfoGuard AG | 8,10 |
| 5 | Dreamlab Technologies AG | 8,07 |
Weitere Unternehmen in der Branche: Kudelski Security, Swiss Post Cybersecurity AG, United Security Providers AG
IT-Beratung
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Accenture | 8,22 |
| 2 | BearingPoint | 8,18 |
| 3 | Deloitte Consulting | 8,18 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | BearingPoint | 8,25 |
| 2 | Detecon | 8,24 |
| 3 | Eraneos Switzerland AG | 8,16 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Eraneos Switzerland AG | 8,23 |
| 2 | Accenture | 8,16 |
| 3 | Deloitte Consulting | 8,11 |
Weitere Unternehmen in der Branche: BCG (Boston Consulting Group), Capgemini, CORE SE, EY (Ernst & Young), IBM Business Consulting, KPMG, McKinsey & Company, PricewaterhouseCoopers (PwC), SAP Consulting
Projektmanagement-Tools
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | Basecamp | 8,29 |
| 2 | MeisterTask | 8,25 |
| 3 | ClickUp | 8,24 |
| 4 | Asana | 8,21 |
| 5 | Wrike | 8,21 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | monday.com | 8,23 |
| 2 | awork | 8,23 |
| 3 | Airtable | 8,21 |
| 4 | Microsoft Project | 8,18 |
| 5 | Basecamp | 8,17 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | awork | 8,25 |
| 2 | Smartsheet | 8,19 |
| 3 | Asana | 8,14 |
| 4 | Wrike | 8,14 |
| 5 | MeisterTask | 8,12 |
Weitere Unternehmen in der Branche: Bitrix24, Jira, Notion, Open Project, Trello, Zoho Projects
Sicherheitssoftware
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | ESET | 8,20 |
| 2 | Trend Micro | 8,14 |
| 3 | G DATA | 8,13 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | ESET | 8,18 |
| 2 | Trend Micro | 8,12 |
| 3 | Bitdefender | 8,11 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | ESET | 8,19 |
| 2 | Bitdefender | 8,10 |
| 3 | F-Secure | 8,06 |
Weitere Unternehmen in der Branche: Avast, AVG, Avira, Kaspersky, McAfee, Norton
Softwareentwicklung
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | ELCA | 8,36 |
| 2 | ti&m | 8,19 |
| 3 | Abraxas Informatik AG | 8,18 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | CM Informatik AG | 8,22 |
| 2 | bbv Software Services AG | 8,18 |
| 3 | Ergon Informatik AG | 8,17 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | ti&m | 8,21 |
| 2 | ELCA | 8,21 |
| 3 | Mimacom AG | 8,19 |
Weitere Unternehmen in der Branche: AdNovum, emineo AG, isolutions AG, Netcetera, Noser Group
Systemhäuser
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | valantic GmbH | 8,22 |
| 2 | Computacenter AG | 8,20 |
| 3 | bossinfo.ch AG | 8,19 |
| 4 | dbi services SA | 8,15 |
| 5 | Axians | 8,13 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | valantic GmbH | 8,21 |
| 2 | dbi services SA | 8,21 |
| 3 | NTT DATA Business Solutions AG | 8,14 |
| 4 | Aveniq AG | 8,12 |
| 5 | Ricoh Schweiz AG | 8,12 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | bossinfo.ch AG | 8,24 |
| 2 | valantic GmbH | 8,11 |
| 3 | Computacenter AG | 8,10 |
| 4 | T-Systems International GmbH | 8,10 |
| 5 | Bechtle Schweiz AG | 8,08 |
Weitere Unternehmen in der Branche: adesso Schweiz AG, Atos AG, bbv Software Services AG, Bithawk AG, Infosys, MTF Solutions AG, SoftwareONE AG
Technik-Online-Shops
Kundenzufriedenheit
| Rang | Anbieter | Score |
|---|---|---|
| 1 | digitec.ch | 8,23 |
| 2 | brack.ch | 8,06 |
Kundenservice
| Rang | Anbieter | Score |
|---|---|---|
| 1 | digitec.ch | 8,21 |
| 2 | brack.ch | 7,99 |
Preis/Leistung
| Rang | Anbieter | Score |
|---|---|---|
| 1 | digitec.ch | 8,08 |
| 2 | brack.ch | 7,81 |
Weitere Unternehmen in der Branche: alternate.ch / alternate-b2b.ch, conrad.ch, fnac.ch, fust.ch, interdiscount.ch, mediamarkt.ch
Einen Gesamtüberblick über die Ergebnisse des Schweizer B2B-Awards 2025/26 finden Sie hier.